Högt Tempo
Tidigare terminer
Här är danserna vi dansat tidigare terminer.
| HT25 | Datum | Dans | Dansbeskrivning | ||
| 1 | 4/9 | So Caliente Overgrown |
José & Gregory Fred |
||
| 2 | 11/9 | I Come in Pieces Gettin Lit |
Fred & Debbie Tim |
||
| 3 | 18/9 | Repetition Bonus: Soul Shake |
|||
| 4 | 25/9 | Don't Click Play | Guillaume, Debbie & Chris | ||
| 5 | 2/10 | Million Dollar Smile | Simon | ||
| 6 | 9/10 | Repetition | |||
| 7 | 16/10 | Dig Your Heels | Maddison | ||
| 8 | 23/10 | Baby I Need You | Roy & José | ||
| 9 | 30/10 | Repetition Bonus: No Time To Talk |
|||
| 10 | 6/11 | Wanted Man Roy Wanted Man Ivonne |
Roy & Ivonne | ||
| 11 | 13/11 | D.I.V.O.R.C.E | Roy & Ivonne | ||
| 12 | 20/11 | Repetition Bonus: Same Moon |
|||
| 13 | 27/11 | Fire on Desire | Florian | ||
| 14 | 4/12 | Avslutning |
| VT25 | Datum | Dans | Dansbeskrivning | ||
| 1 | 9/1 | Here and Now Perfect |
Simon Alison & Joshua |
||
| 2 | 16/1 | Repetition | |||
| 3 | 23/1 | Vampire City! | Niels & Shane | ||
| 4 | 30/1 | Heard The Beat | JP & José | ||
| 5 | 6/2 | Yes! | Simon & Jo | ||
| 6 | 13/2 | Repetition | |||
| 7 | 20/2 | Table For Two | Karl-Harry | ||
| 8 | 27/2 | Foolish Feelings | Niels & Fred | ||
| 9 | 6/3 | Repetition Bonus: Have Fun Go Mad |
|||
| 10 | 13/3 | Rock This Party | Simon | ||
| 11 | 20/3 | Fantasia Fusion | Fred & Shane | ||
| 12 | 27/3 | Repetition | |||
| 13 | 3/4 | We'll Stay Young Bonus: Heel, Toe, Rodeo |
Gary, Guillaume & Shane |
||
| 14 | 10/4 | Repetition | |||
| 15 | 17/4 | Avslutning |
| HT24 | Datum | Dans | Dansbeskrivning | ||
| 1 | 5/9 | My Dance Monkey Break Into My Heart |
Johanna Darren |
||
| 2 | 12/9 | Bigger Than Life Roots |
José & Gregory Roy & Raymond |
||
| 3 | 19/9 | Repetition Bonus: Do It All Again |
|||
| 4 | 26/9 | Bad AND Vicious | Niels | ||
| 5 | 3/10 | Liquor Talking | Maddison | ||
| 6 | 10/10 | Repetition | |||
| 7 | 17/10 | Die Wirh a Smile | Simon | ||
| 8 | 24/10 | Trespassing | Fred & Darren | ||
| 9 | 31/10 | Repetition | |||
| 10 | 7/11 | Nicotine Patch | Fred | ||
| 11 | 14/11 | We Pray | Esmeralda & Guillaume | ||
| 12 | 21/11 | Take Me to the Beach | Debbie, Gregory, Mike & Guillaume | ||
| 13 | 28/11 | Repetition Bonus: APT |
|||
| 14 | 5/12 | Avslutning |
| VT24 | Datum | Dans | Dansbeskrivning | ||
| 1 | 11/1 | FestiNight Around the Fire |
Romain, Guillaume & José Kate, Crystel, Darren & Guillaume |
||
| 2 | 18/1 | Part-time Girlfriend Bonus: I Close My Eyes |
Scott, Joey & Guyton | ||
| 3 | 25/1 | Repetition | |||
| 4 | 1/2 | I Showed You The Door | Ria | ||
| 5 | 8/2 | You Put a Spell On Me | Jossuha & Luna | ||
| 6 | 15/2 | Repetition Bonus: Cliché Love Song |
|||
| 7 | 22/2 | Out of Words Big Spender |
Niels Julia |
||
| 8 | 29/2 | New York 2 LA | Rachael | ||
| 9 | 7/3 | Repetition | |||
| 10 | 14/3 | Fairytale Endings | Roy & Fiona | ||
| 11 | 21/3 | Black Smoke | Ria & Ryan | ||
| 12 | 28/3 | Repetition | |||
| 13 | 4/4 | Get On Your Feeet Dig Deep |
Debbie Tina, Hayley & Ryan |
||
| 14 | 11/4 | Avslutning | |||
| Fortsättningskurs | |||||
| 1 | 18/4 | Men on a Mission Bonus: Magic Nights |
Gary, Niels & Guillaume Niels |
||
| 2 | 25/4 | Would Have Loved Her | Darren | ||
| 3 | 2/5 | Repetition Bonus: Bringing It Back |
|||
| 4 | 16/5 | Cyber Samba Bonus: Dance You Outta My Head |
Fred & Shane |
||
| 5 | 23/5 | Avslutning |
| HT23 | Datum | Dans | Dansbeskrivning | ||
| 1 | 7/9 | Ghosted I Lose Control |
Niels Jessica |
||
| 2 | 14/9 | Wild World | Maddison | ||
| 3 | 21/9 | Repetition Bonus: Scootin' Bootin' |
|||
| 4 | 28/9 | I Mean Business | Shane & Fred | ||
| 5 | 5/10 | Somebody Like You | Alan | ||
| 6 | 12/10 | Repetition Bonus: Domino |
|||
| 7 | 19/10 | Our Own Party | Roy, Shane & Jo | ||
| 8 | 26/10 | Don't Think Twice | Mark & Chris | ||
| 9 | 2/11 | Repetition Bonus: Give Me Your Tempo |
|||
| 10 | 9/11 | Just Hold Me | Niels & Shane | ||
| 11 | 16/11 | Blue Ain't Your Color | Roy & José | ||
| 12 | 23/11 | Repetition | |||
| 13 | 30/11 | Olivia Bonus: Cowboy Don't |
Neville & Julie |
||
| 14 | 7/12 | Avslutning |
| VT23 | Datum | Dans | Dansbeskrivning | ||
| 1 | 12/1 | Never Gonna Not Dance Bonus: Call You Mine |
Maddison Fred |
||
| 2 | 19/1 | Shady | Darren, Fred & Amy | ||
| 3 | 26/1 | Repetition | |||
| 4 | 2/2 | Everyone Needs A Hero | Roy, Grace & Jeff | ||
| 5 | 9/2 | Devil In A Dress | Niels | ||
| 6 | 16/2 | Repetition | |||
| 7 | 23/2 | Marilyn | José | ||
| 8 | 2/3 | Somewhere In The Night | Niels, José & Shane | ||
| 9 | 9/3 | Repetition | |||
| 10 | 16/3 | If I Fall | José | ||
| 11 | 23/3 | I'm Haunted | Shane | ||
| 12 | 30/3 | Repetition | |||
| 13 | 13/4 | 3 Tequila Floor | Maddison & Jo | ||
| 14 | 20/4 | Avslutning | |||
| Bonus | Sphinx | Simon, Roy, Fiona & Rebecca | |||
| Bonus | Let Me Love You | Masters In Line |
| HT22 | Datum | Dans | Dansbeskrivning | ||
| 1 | 8/9 | Portland Cha Loud |
Amy, Dustin, J-P, José, Simon & Niels Mark & Chris |
||
| 2 | 15/9 | Let's Go Wild Storm And Stone |
EWS Maddison |
||
| 3 | 22/9 | Repetition | |||
| 4 | 29/9 | Dim The Lights | Maddison & Simon | ||
| 5 | 6/10 | Clap Snap | Rebecca & Philip | ||
| 6 | 13/10 | Repetition | |||
| 7 | 20/10 | Brave | Neville & Julie | ||
| 8 | 27/10 | Never Fool Me | Roy, Shane & Jo | ||
| 9 | 3/11 | Repetition | |||
| 10 | 10/11 | Another One Bites The Dust | Ryan | ||
| 11 | 17/11 | Slow Dance With You | Roy & Daniel | ||
| 12 | 24/11 | Repetition | |||
| 13 | 1/12 | Let Me Have This Dance | Adam, Marlene & Grace | ||
| 14 | 8/12 | Avslutning |
| VT22 | Datum | Dans | Dansbeskrivning | ||
| 1 | 20/1 | Tears Hit The Ground Danger Twins |
Adam & Malene Karl-Harry & Jamie |
||
| 2 | 27/1 | Everytime I... | EWS | ||
| 3 | 3/2 | Repetition | |||
| 4 | 10/2 | Don't You Hold Me Down | Darren | ||
| 5 | 17/2 | 1+1 | Niels & J-P | ||
| 6 | 24/2 | Repetition | |||
| 7 | 3/3 | Best Life | Cody & Dustin | ||
| 8 | 10/3 | Repetition | |||
| 9 | 17/3 | Blinded By Beauty | Niels | ||
| 10 | 24/3 | Stilettos | Fred & Shane | ||
| 11 | 31/3 | Repetition | |||
| 12 | 7/4 | All Shook Up | Dustin | ||
| 13 | 13/4 | Repetition | |||
| 14 | 21/4 | Suave | Amund | ||
| 15 | 28/4 | Try Losing One | Malene | ||
| 16 | 5/5 | Avslutning |
| HT21 | Datum | Dans | Dansbeskrivning | ||
| 1 | 2/9 | High Horse And I Say |
Tina Gary |
||
| 2 | 9/9 | Shouting To The Monsters | Niels | ||
| 3 | 16/9 | Repetition | |||
| 4 | 23/9 | Bad Habits | Maggie & Gary | ||
| 5 | 30/9 | Southern Dreams | Maddison | ||
| 6 | 7/10 | Repetition Bonus: Don't Shut Me Down |
|||
| 7 | 14/10 | Give Me Shivers | Julie | ||
| 8 | 21/10 | Til We Meet Again | Ivonne & Urban | ||
| 9 | 28/10 | Repetition Bonus: True Believer! |
|||
| 10 | 4/11 | Easy On Me | Maggie & Gary | ||
| 11 | 11/11 | Raised Like That | Darren | ||
| 12 | 18/11 | Repetition | |||
| 13 | 25/11 | Out Out | Shane, Guillaume & Niels | ||
| 14 | 2/12 | Still Dancing | Paul, Lisa & Emma | ||
| 15 | 9/12 | Repetition Bonus: My Bestie |
|||
| 16 | 16/12 | Avslutning |
| VT21 | Datum | Dans | Dansbeskrivning | ||
| 1 | 28/1 | Dansrepetition från ht 2020 | |||
| 2 | 4/2 | Playing With Fire | Craig | ||
| 3 | 11/2 | Cherry onTop | Debbie, Guillaume & Darren | ||
| 4 | 18/2 | Repetition | |||
| 5 | 25/2 | I Came To Love You | Gary & Dee | ||
| 6 | 4/3 | Soul Fire | Ria | ||
| 7 | 11/3 | Repetition | |||
| 8 | 18/3 | Learning To Fly | Rob & Laura | ||
| 9 | 25/3 | Slamming Doors | Rob | ||
| 10 | 8/4 | Repetition | |||
| 11 | 15/4 | Country In 3 | Michele, Maddison & Jo | ||
| 12 | 22/4 | Love 2 Dance | Simon & Niels | ||
| 13 | 29/4 | Repetition | |||
| 14 | 6/5 | Avslutning |
| HT20 | Datum | Dans | Dansbeskrivning | ||
| 1 | 27/8 | Bad Timing Swing Your Chains |
Ivonne Dee & Shaun |
||
| 2 | 3/9 | Tik Tok Love | Dwight & José | ||
| 3 | 10/9 | Repetition | |||
| 4 | 17/9 | Jerusalema Rolling Stone |
Alison, Colin & The Zezura Shona P. Niels |
||
| 5 | 24/9 | You're The Hero | Niels & Shane | ||
| 6 | 1/10 | Repetition | |||
| 7 | 8/10 | Diamond Cha | Mark & Chris | ||
| 8 | 15/10 | Loyal Brave True | Rob | ||
| 9 | 22/10 | Repetition | |||
| 10 | 29/10 | Vanotek Cha | Gary | ||
| 11 | 5/11 | Pick Her Up | Darren | ||
| 12 | 12/11 | Repetition Bonus: Amame |
|||
| 13 | 19/11 | Cliché Love Song | Jo, John & Guyton | ||
| 14 | 26/11 | My Greek No 1 | Maria | ||
| 15 | 3/12 | Repetition | |||
| 16 | 10/12 | Avslutning |
| VT20 | Datum | Dans | Dansbeskrivning | ||
| 1 | 9/1 | Nothing But You | Darren | ||
| 2 | 16/1 | Beautiful In My Eyes | Simon | ||
| 3 | 23/1 | Repetition Bonus: Stomp Down |
|||
| 4 | 30/1 | Unforgettable | Darren | ||
| 5 | 6/2 | Hey Now! | Gary | ||
| 6 | 13/2 | Repetition | |||
| 7 | 20/2 | Dancing Fever Get Drunk, Get Loud |
Jonas & Gary Rob |
||
| 8 | 27/2 | Drop Snap | José & J-P | ||
| 9 | 5/3 | Repetition | |||
| 10 | 12/3 | Repetition | |||
| 11 | 26/3 | Faithful Soul | Gary & Maggie | ||
| 12 | 2/4 | Repetition | |||
| 13 | 16/4 | Take Me To The River | Gary, Guillaume & Shane | ||
| 14 | 23/4 | Have Fun Go Mad | Scott | ||
| 15 | 30/4 | Run Me Like A River | Jo, John, Guillaume, Roy & Jeff | ||
| 16 | 7/5 | Only Girl Light On |
Simon & Niels Debbie M |
||
| 17 | 14/5 | Avslutning |
| HT19 | Datum | Dans | Dansbeskrivning | ||
| 1 | 28/8 | I Wanna Go | Lisen | ||
| 2 | 5/9 | Incredible | Ria | ||
| 3 | 12/9 | Repetition Bonus: Soul Shake |
|||
| 4 | 19/9 | Work Done | José, Rhoda & Jonno | ||
| 5 | 26/9 | Shot Of Tequila | Fred | ||
| 6 | 3/10 | Repetition | |||
| 7 | 10/10 | Still Got The Blues | Niels | ||
| 8 | 17/10 | Up In The Air | Rachael & Simon | ||
| 9 | 24/10 | Repetition | |||
| 10 | 31/10 | My Dance Monkey Way To Break My Heart |
Johanna Jonas & Jennifer |
||
| 11 | 7/11 | Get Wild | Maddison & Jo | ||
| 12 | 14/11 | Repetition | |||
| 13 | 21/11 | 10,000 More | Shane | ||
| 14 | 28/11 | Repetition | |||
| 15 | 5/12 | Half Past Tipsy Dig Deep |
Maddison & Rachael Tina, Hayley & Robert |
||
| 16 | 12/12 | Avslutning |
| VT19 | Datum | Dans | Dansbeskrivning | ||
| 1 | 10/1 | No Chering! Bardot Blues |
Ross Simon & Rachael |
||
| 2 | 17/1 | Jessie | Simon & Rachael | ||
| 3 | 24/1 | Repetition | |||
| 4 | 31/1 | All Katchi, All Night Long | Kerry | ||
| 5 | 7/2 | The Look | Jonas & Johanna | ||
| 6 | 14/2 | Repetition | |||
| 7 | 21/2 | Remember Us This Way | Alison & Daniel | ||
| 8 | 28/2 | Graffiti Bonus: Secret Samba |
Karl-Harry |
||
| 9 | 7/3 | Repetition | |||
| 10 | 14/3 | Music To My Eyes | Derek & Simon | ||
| 11 | 21/3 | You & Me Together | Ria | ||
| 12 | 28/3 | Repetition | |||
| 13 | 4/4 | Great Spirit Blood, Sweat And Beer |
Jonas, Johanna, Jo, John & Philip Jonas & Karl-Harry |
||
| 14 | 11/4 | Repetition | |||
| 15 | 25/4 | Simply The Best California |
Maddison & Rachael Daniel & José |
||
| 16 | 2/5 | Avslutning |