Lätt Tempo
Tidigare terminer
Här är danserna vi dansat tidigare terminer.
| HT25 | Datum | Dans | Dansbeskrivning | ||
| 1 | 3/9 | Gettin Lit Love Me to Heaven |
Tim Guillaume & Gregory |
||
| 2 | 10/9 | Repetition | |||
| 3 | 17/9 | Soul Shake | Fred | ||
| 4 | 24/9 | Repetition | |||
| 5 | 1/10 | Searching Soul | Niels | ||
| 6 | 8/10 | Repetition | |||
| 7 | 15/10 | Groovy Love | Jonas, Daniel & Fred | ||
| 8 | 22/10 | Repetition | |||
| 9 | 29/10 | No Time To Talk | Karl-Harry | ||
| 10 | 5/11 | Repetition | |||
| 11 | 12/11 | Same Moon | Alison, Philip, Jo & Roy | ||
| 12 | 19/11 | Repetition | |||
| 13 | 26/11 | D.I.V.O.R.C.E | Roy & Ivonne | ||
| 14 | 3/12 | Avslutning |
| VT25 | Datum | Dans | Dansbeskrivning | ||
| 1 | 7/1 | Here and Now Rolling Blues |
Simon Ivonne & Misuk |
||
| 2 | 14/1 | Repetition | |||
| 3 | 21/1 | Caught In The Act | Ann | ||
| 4 | 28/1 | Repetition | |||
| 5 | 4/2 | Yes! | Simon & Jo | ||
| 6 | 11/2 | Repetition | |||
| 7 | 18/2 | Eagles Rock | Gaye | ||
| 8 | 25/2 | Repetition | |||
| 9 | 4/3 | Doctor Doctor | Masters In Line | ||
| 10 | 11/3 | Repetition | |||
| 11 | 18/3 | Evergreen | Karen | ||
| 12 | 25/3 | Repetition | |||
| 13 | 1/4 | We'll Stay Young | Gary, Guillaume & Shane | ||
| 14 | 8/4 | Heel, Toe, Rodeo | Gary | ||
| 15 | 15/4 | Avslutning |
| HT24 | Datum | Dans | Dansbeskrivning | ||
| 1 | 4/9 | My Dance Monkey Roots |
Johanna Roy & Raymond |
||
| 2 | 11/9 | Repetition | |||
| 3 | 18/9 | Do It All Again | Maggie & Gary | ||
| 4 | 25/9 | Repetition | |||
| 5 | 2/10 | Slippery Bonus: She Bangs! |
Roy, Raymond & Darren |
||
| 6 | 9/10 | Repetition Bonus: Music to My Eyes |
|||
| 7 | 16/10 | Down on Your Uppers | Gary | ||
| 8 | 23/10 | Repetition | |||
| 9 | 30/10 | Lonely Drum | Darren | ||
| 10 | 6/11 | Repetition Bonus: Ticket To The Blues! |
|||
| 11 | 13/11 | Jesse James | Rachael | ||
| 12 | 20/11 | Repetition | |||
| 13 | 27/11 | Take Me to the Beach Bonus: APT |
Debbie, Gregory, Mike & Guillaume | ||
| 14 | 4/12 | Avslutning |
| VT24 | Datum | Dans | Dansbeskrivning | ||
| 1 | 10/1 | FestiNight | Romain, Guillaume & José | ||
| 2 | 17/1 | Repetition Bonus: I Close My Eyes |
|||
| 3 | 24/1 | J'ai du Boogie | Max | ||
| 4 | 31/1 | Repetition | |||
| 5 | 7/2 | Beautiful in My Eyes | Simon | ||
| 6 | 14/2 | Repetition | |||
| 7 | 21/2 | Crazy Foot Mambo Bonus: Bam Bam |
Paul Fredrika, Therese, Emil, Rebecca & Unai |
||
| 8 | 28/2 | Repetition | |||
| 9 | 6/3 | Out of Words | Niels | ||
| 10 | 13/3 | Repetition | |||
| 11 | 20/3 | Get On Your Feeet | Debbie | ||
| 12 | 27/3 | Repetition | |||
| 13 | 3/4 | Dig Deep | Debbie, Tina, Hayley & Ryan | ||
| 14 | 10/4 | Avslutning | |||
| Vårkurs | |||||
| 1 | 17/4 | Islands in the Stream | Karen | ||
| 2 | 24/4 | Magic Nights | Niels | ||
| 3 | 6/5 | Amame | Robbie | ||
| 4 | 15/5 | Hold Me NOW | Jonas, Roy & Raymond | ||
| 5 | 22/5 | Avslutning |
| HT23 | Datum | Dans | Dansbeskrivning | ||
| 1 | 6/9 | Ghosted Black Jack |
Niels Jessica |
||
| 2 | 13/9 | Repetition Bonus: Stand By Me |
|||
| 3 | 20/9 | Titti With The Lovely Smile | Svana | ||
| 4 | 27/9 | Repetition Bonus: I've Been Waiting For You |
|||
| 5 | 4/10 | Scootin' Bootin' | Mark | ||
| 6 | 11/10 | Repetition | |||
| 7 | 18/10 | Give Me Your Tempo | Nathan | ||
| 8 | 25/10 | Repetition | |||
| 9 | 1/11 | So Just Dance Dance Dance | José & Guillaume | ||
| 10 | 8/11 | Repetition | |||
| 11 | 15/11 | Cowboy Don't | Roy, Ira & Sebastian | ||
| 12 | 22/11 | Repetition | |||
| 13 | 29/11 | Olivia | Neville & Julie | ||
| 14 | 6/12 | Avslutning |
| VT23 | Datum | Dans | Dansbeskrivning | ||
| 1 | 11/1 | Call You Mine | Fred | ||
| 2 | 18/1 | Repetition | |||
| 3 | 25/1 | Islands in the Stream | Karen | ||
| 4 | 1/2 | Repetition | |||
| 5 | 8/2 | So Just Dance Dance Dance! | José & Guillaume | ||
| 6 | 15/2 | Repetition | |||
| 7 | 22/2 | Marilyn | José | ||
| 8 | 1/3 | Repetition Bonus1: Stitch It Up Bonus2: Senorita La La La |
|||
| 9 | 15/3 | I've Been Waiting For You | Alison & Joshua | ||
| 10 | 22/3 | Repetition | |||
| 11 | 29/3 | The Bomp | Kim | ||
| 12 | 5/4 | Repetition | |||
| 13 | 12/4 | Heaven's Jukebox | José | ||
| 14 | 19/4 | Avslutning |
| HT22 | Datum | Dans | Dansbeskrivning | ||
| 1 | 7/9 | Storm And Stone Rolling Rhythm |
Maddison Michele |
||
| 2 | 14/9 | Repetition | |||
| 3 | 21/9 | Evergreen | Karen | ||
| 4 | 28/9 | Repetition | |||
| 5 | 5/10 | Caught in the Act | Ann | ||
| 6 | 12/10 | Repetition | |||
| 7 | 19/10 | Pretend Bonus: Bad Habits AB |
Ed |
||
| 8 | 26/10 | Repetition | |||
| 9 | 2/11 | Music To My Eyes | Simon & Derek | ||
| 10 | 9/11 | Repetition | |||
| 11 | 16/11 | Country 2 Step | Masters In Line | ||
| 12 | 23/11 | Repetition | |||
| 13 | 30/11 | Dansa terminens danser | |||
| 14 | 7/12 | Avslutning |
| VT22 | Datum | Dans | Dansbeskrivning | ||
| 1 | 18/1 | Such a Fool | Karl-Harry & Jamie | ||
| 2 | 25/1 | Repetition | |||
| 3 | 1/2 | Heart of an Angel | EWS | ||
| 4 | 8/2 | Repetition | |||
| 5 | 15/2 | Closer | Darren | ||
| 6 | 22/2 | Repetition | |||
| 7 | 1/3 | Cold Heart | Niels & J-P | ||
| 8 | 8/3 | Repetition | |||
| 9 | 15/3 | Hello Dolly | Robbie | ||
| 10 | 22/3 | Repetition | |||
| 11 | 29/3 | Rock'n'Roll Bride | Fred & Shane | ||
| 12 | 5/4 | Repetition | |||
| 13 | 12/4 | Skinny Genes | Dustin | ||
| 14 | 19/4 | Avslutning |
| HT21 | Datum | Dans | Dansbeskrivning | ||
| 1 | 31/8 | Jovial | Maria | ||
| 2 | 7/9 | Repetition | |||
| 3 | 14/9 | Rio Bonus: Easy Love |
Diana |
||
| 4 | 21/9 | Repetition Bonus: The Most Beautiful Girl |
|||
| 5 | 28/9 | Little Red Book | Dee | ||
| 6 | 5/10 | Repetition Bonus: La Fiest Cubana |
|||
| 7 | 12/10 | True Believer! | Niels | ||
| 8 | 19/10 | Repetition | |||
| 9 | 26/10 | Don't Shut Me Down | Mark & Chris | ||
| 10 | 2/11 | Repetition | |||
| 11 | 9/11 | Until The Dawn | Gary | ||
| 12 | 16/11 | Within Easy Reach | Rob | ||
| 13 | 23/11 | Repetition | |||
| 14 | 30/11 | Avslutning |
| VT21 | Datum | Dans | Dansbeskrivning | ||
| 1 | 26/1 | Dansrepetition från ht 2020 | |||
| 2 | 2/2 | Bounce | Barry | ||
| 3 | 9/2 | Repetition | |||
| 4 | 16/2 | Higher & Higher | Max | ||
| 5 | 23/2 | Repetition Bonus: Lightclub |
|||
| 6 | 2/3 | Bosa Nova | Phil | ||
| 7 | 9/3 | Repetition | |||
| 8 | 16/3 | Stitch It Up | Robbie | ||
| 9 | 23/3 | Repetition | |||
| 10 | 30/3 | Repetition av gamla danser Gucci, I've Been Waiting For You, Ice Breaker, Whole Again |
|||
| 11 | 6/4 | Repetition | |||
| 12 | 13/4 | Come Dance With Me | Jo | ||
| 13 | 20/4 | Repetition | |||
| 14 | 27/4 | Avslutning | |||
| Vårkurs | |||||
| 1 | 4/5 | The Most Beautiful Girl | Niels | ||
| 2 | 11/5 | Repetition | |||
| 3 | 18/5 | Strait Talkin' | Lavinia & Mick | ||
| 4 | 25/5 | Tennessee Waltz Surprise | Andy | ||
| 5 | 1/6 | Repetition | |||
| 6 | 8/6 | Avslutning |
| HT20 | Datum | Dans | Dansbeskrivning | ||||
| 1 | 25/8 | La Fiesta Cubana | Roy, Daniel, Marjana & Maggie | ||||
| 2 | 1/9 | Repetition Bonus: Ice Breaker |
|||||
| 3 | 8/9 | Jerusalema | Alison, Colin & The Zezura Shona P. | ||||
| 4 | 15/9 |
|
|||||
| 5 | 22/9 | Whole Again | Sue | ||||
| 6 | 29/9 | Repetition | |||||
| 7 | 6/10 | I've Been Waiting For You | Alison & Joshua | ||||
| 8 | 13/10 | Repetition | |||||
| 9 | 20/10 | I Knew The Bride DN Waltz |
Maria Niels |
||||
| 10 | 27/10 | Repetition | |||||
| 11 | 3/11 | Gucci | Niels & Jessica | ||||
| 12 | 10/11 | Repetition | |||||
| 13 | 17/11 | Senorita La La La | Julia | ||||
| 14 | 24/11 | Avslutning |
| VT20 | Datum | Dans | Dansbeskrivning | ||
| 1 | 14/1 | Senorita La La La | Julia | ||
| 2 | 21/1 | Repetition | |||
| 3 | 28/1 | Half Past Tipsy | Maddison & Rachael | ||
| 4 | 4/2 | Repetition | |||
| 5 | 11/2 | Tenneesse Waltz Surprise | Andy | ||
| 6 | 18/2 | Repetition | |||
| 7 | 25/2 | Down On Your Uppers | Gary | ||
| 8 | 3/3 | Repetition | |||
| 9 | 10/3 | Whole Again | Sue | ||
| 10 | 31/3 | Repetition | |||
| 11 | 7/4 | La Fiesta Cubana | Roy, Daniel, Marjana & Maggie | ||
| 12 | 14/4 | Repetition | |||
| 13 | 21/4 | Hello Dolly | Lorraine | ||
| 14 | 28/4 | Avslutning |