Lågt Tempo
Tidigare terminer
Här är danserna vi dansat tidigare terminer.
| HT25 | Datum | Dans | Dansbeskrivning | ||
| 1 | 2/9 | So Caliente Gettin Lit |
José & Gregory Tim |
||
| 2 | 9/9 | Repetition Bonus: Love Me To Heaven |
|||
| 3 | 16/9 | Overgrown | Fred | ||
| 4 | 23/9 | Repetition | |||
| 5 | 30/9 | Searching Soul | Niels | ||
| 6 | 7/10 | Repetition | |||
| 7 | 14/10 | Dig Your Heels | Maddison | ||
| 8 | 21/10 | Repetition Bonus: Groovy Love |
|||
| 9 | 28/10 | No Time To Talk | |||
| 10 | 4/11 | Repetition | |||
| 11 | 11/11 | Wanted Man Roy Wanted Man Ivonne |
Roy & Ivonne |
||
| 12 | 18/11 | Repetition | |||
| 13 | 25/11 | D.I.V.O.R.C.E | Roy & Ivonne | ||
| 14 | 2/12 | Avslutning |
| VT25 | Datum | Dans | Dansbeskrivning | ||
| 1 | 7/1 | Here and Now Rolling Blues |
Simon Ivonne & Misuk |
||
| 2 | 14/1 | Repetition | |||
| 3 | 21/1 | Nicotine Patch | Fred | ||
| 4 | 28/1 | Repetition | |||
| 5 | 4/2 | Yes! | Simon & Jo | ||
| 6 | 11/2 | Repetition | |||
| 7 | 18/2 | Table For Two | Karl-Harry | ||
| 8 | 25/2 | Repetition | |||
| 9 | 4/3 | Have Fun Go Mad | |||
| 10 | 11/3 | Repetition | |||
| 11 | 18/3 | Fantasia Fusion | Fred & Shane | ||
| 12 | 25/3 | Repetition | |||
| 13 | 1/4 | We'll Stay Young | Gary, Guillaume & Shane | ||
| 14 | 8/4 | Repetition Bonus: Heel, Toe, Rodeo |
|||
| 15 | 15/4 | Avslutning |
| HT24 | Datum | Dans | Dansbeskrivning | ||
| 1 | 3/9 | My Dance Monkey Roots |
Johanna Roy & Raymond |
||
| 2 | 10/9 | Repetition | |||
| 3 | 17/9 | Do It All Again Slippery |
Maggie & Gary Roy, Raymond & Darren |
||
| 4 | 24/9 | Repetition | |||
| 5 | 1/10 | Liquor Talking | Maddison | ||
| 6 | 8/10 | Repetition | |||
| 7 | 15/10 | Music to My Eyes Down on Your Uppers Mamma Mia! Why Me? |
Derik & Simon Gary Lee |
||
| 8 | 22/10 | Repetition | |||
| 9 | 29/10 | Trespassing | Fred & Darren | ||
| 10 | 5/11 | Repetition | |||
| 11 | 12/11 | We Pray | Esmeralda & Guillaume | ||
| 12 | 19/11 | Repetition | |||
| 13 | 26/11 | Take Me to the Beach | Debbie, Gregory, Mike & Guillaume | ||
| 14 | 3/12 | Avslutning Bonus: APT |
| VT24 | Datum | Dans | Dansbeskrivning | ||
| 1 | 9/1 | FestiNight | Romain, Guillaume & José | ||
| 2 | 16/1 | Repetition Bonus: I Close My Eyes |
|||
| 3 | 23/1 | Part-time Girlfriend | Scott, Joey & Guyton | ||
| 4 | 30/1 | Repetition | |||
| 5 | 6/2 | Cliché Love Song | Jo, Guyton & John | ||
| 6 | 13/2 | Repetition | |||
| 7 | 20/2 | Out of Words | Niels | ||
| 8 | 27/2 | Repetition Bonus: Big Spender |
|||
| 9 | 5/3 | I Showed You The Door | Ria | ||
| 10 | 12/3 | Repetition | |||
| 11 | 19/3 | Get On Your Feeet | Debbie | ||
| 12 | 26/3 | Repetition | |||
| 13 | 2/4 | Dig Deep | Debbie, Tina, Hayley & Ryan | ||
| 14 | 9/4 | Avslutning |
| HT23 | Datum | Dans | Dansbeskrivning | ||
| 1 | 5/9 | Ghosted | Niels | ||
| 2 | 12/9 | Repetition Bonus: Scootin' Bootin' |
|||
| 3 | 19/9 | Domino | Rachael | ||
| 4 | 26/9 | Repetition | |||
| 5 | 3/10 | Somebody Like You | Alan | ||
| 6 | 10/10 | Repetition Bonus: Give Me Your Tempo |
|||
| 7 | 17/10 | Jesse James | Rachael | ||
| 8 | 24/10 | Repetition Bonus: Black Jack |
|||
| 9 | 31/10 | Our Own Party | Roy, Shane & Jo | ||
| 10 | 7/11 | Repetition | |||
| 11 | 14/11 | Cowboy Don't | Roy, Ira & Sebastian | ||
| 12 | 21/11 | Repetition | |||
| 13 | 28/11 | Olivia | Neville & Julie | ||
| 14 | 5/12 | Avslutning |
| VT23 | Datum | Dans | Dansbeskrivning | ||
| 1 | 10/1 | Call You Mine | Fred | ||
| 2 | 17/1 | Repetition | |||
| 3 | 24/1 | Never Gonna Not Dance | Maddison | ||
| 4 | 31/1 | Repetition | |||
| 5 | 7/2 | Shady | Darren, Fred & Amy | ||
| 6 | 14/2 | Repetition | |||
| 7 | 21/2 | Marilyn | José | ||
| 8 | 28/2 | Repetition | |||
| 9 | 14/3 | Everyone Needs A Hero | Roy, Grace & Jeff | ||
| 10 | 21/3 | Repetition | |||
| 11 | 28/3 | 3 Tequila Floor | Maddison & Jo | ||
| 12 | 4/4 | Repetition | |||
| 13 | 11/4 | Rep från tidigare terminer | |||
| 14 | 18/4 | Avslutning |
| HT22 | Datum | Dans | Dansbeskrivning | ||
| 1 | 6/9 | Portland Cha Storm And Stone |
Amy, Dustin, J-P, José, Simon & Niels Maddison |
||
| 2 | 13/9 | Repetition | |||
| 3 | 20/9 | Let's Go Wild | EWS | ||
| 4 | 27/9 | Repetition | |||
| 5 | 4/10 | Evergreen | Karen | ||
| 6 | 11/10 | Repetition | |||
| 7 | 18/10 | Dim The Lights | Maddison & Simon | ||
| 8 | 25/10 | Repetition | |||
| 9 | 1/11 | Never Fool Me | Roy, Shane & Jo | ||
| 10 | 8/11 | Repetition | |||
| 11 | 15/11 | Another One Bites The Dust | Ryan | ||
| 12 | 22/11 | Repetition | |||
| 13 | 29/11 | Knock Off | Många koreografer | ||
| 14 | 6/12 | Avslutning |
| VT22 | Datum | Dans | Dansbeskrivning | ||
| 1 | 18/1 | Danger Twins | Karl-Harry & Jamie | ||
| 2 | 25/1 | Repetition | |||
| 3 | 1/2 | Everytime I... | EWS | ||
| 4 | 8/2 | Repetition | |||
| 5 | 15/2 | Don't You Hold Me Down | Darren | ||
| 6 | 22/2 | Repetition | |||
| 7 | 1/3 | 1+1 | Niels & J-P | ||
| 8 | 8/3 | Repetition | |||
| 9 | 15/3 | Rock'n'Roll Bride | Robbie | ||
| 10 | 22/3 | Repetition | |||
| 11 | 29/3 | Stilettos | Fred & Shane | ||
| 12 | 5/4 | Repetition | |||
| 13 | 12/4 | All Shook Up | Dustin | ||
| 14 | 19/4 | Repetition | |||
| 15 | 26/4 | Suave | Amund | ||
| 16 | 3/5 | Avslutning |
| HT21 | Datum | Dans | Dansbeskrivning | ||
| 1 | 31/8 | High Horse | Tina | ||
| 2 | 7/9 | Repetition | |||
| 3 | 14/9 | Shouting To The Monsters | Niels | ||
| 4 | 21/9 | Repetition | |||
| 5 | 28/9 | Southern Dreams | Maddison | ||
| 6 | 5/10 | Repetition Bonus: Don't Shut Me Down |
|||
| 7 | 12/10 | Give Me Shivers | Julie | ||
| 8 | 19/10 | Repetition | |||
| 9 | 26/10 | True Believer! | |||
| 10 | 2/11 | Repetition | |||
| 11 | 9/11 | Raised Like That | Darren | ||
| 12 | 16/11 | Repetition | |||
| 13 | 23/11 | Til We Meet Again | Ivonne & Urban | ||
| 14 | 30/11 | Repetition | |||
| 15 | 7/12 | My Bestie | José & Colin | ||
| 16 | 14/12 | Avslutning |
| VT21 | Datum | Dans | Dansbeskrivning | ||
| 1 | 26/1 | Dansrepetition från ht 2020 | |||
| 2 | 2/2 | Playing With Fire | Craig | ||
| 3 | 9/2 | Cherry onTop | Debbie, Guillaume & Darren | ||
| 4 | 16/2 | Repetition | |||
| 5 | 23/2 | I Came To Love You | Gary & Dee | ||
| 6 | 2/3 | Soul Fire | Ria | ||
| 7 | 9/3 | Repetition | |||
| 8 | 16/3 | Learning To Fly | Rob & Laura | ||
| 9 | 23/3 | Slamming Doors | Rob | ||
| 10 | 30/3 | Repetition | |||
| 11 | 6/4 | Country In 3 | Michele, Maddison & Jo | ||
| 12 | 13/4 | Love 2 Dance | Simon & Niels | ||
| 13 | 20/4 | Repetition | |||
| 14 | 27/4 | Avslutning | |||
| Vårkurs | |||||
| 1 | 4/5 | Stop It! | Rob | ||
| 2 | 11/5 | Strip It Down | Rachael | ||
| 3 | 18/5 | Repetition | |||
| 4 | 25/5 | The Vibe | Tim | ||
| 5 | 1/6 | Good To Go | Scott | ||
| 6 | 8/6 | Avslutning |
| HT20 | Datum | Dans | Dansbeskrivning | ||||
| 1 | 25/8 | Bad Timing | Ivonne | ||||
| 2 | 1/9 | Repetition | |||||
| 3 | 8/9 | Jerusalema | Alison, Colin & The Zezura Shona P. | ||||
| 4 | 15/9 |
| |||||
| 5 | 22/9 | Rolling Stone | Niels | ||||
| 6 | 29/9 | Repetition | |||||
| 7 | 6/10 | You're The Hero | Niels & Shane | ||||
| 8 | 13/10 | Repetition | |||||
| 9 | 20/10 | Pick Her Up | Darren | ||||
| 10 | 27/10 | Repetition | |||||
| 11 | 3/11 | Amame | Robbie | ||||
| 12 | 10/11 | Repetition | |||||
| 13 | 17/11 | Loyal Brave True | Rob | ||||
| 14 | 24/11 | Repetition | |||||
| 15 | 1/12 | Vanotek Cha | Gary | ||||
| 16 | 8/12 | Avslutning |
| VT20 | Datum | Dans | Dansbeskrivning | ||
| 1 | 14/1 | Nothing But You | Darren | ||
| 2 | 21/1 | Repetition | |||
| 3 | 28/1 | Beautiful In My Eyes | Simon | ||
| 4 | 4/2 | Repetition Bonus: Stomp Down |
|||
| 5 | 11/2 | Hey Now! | Gary | ||
| 6 | 18/2 | Repetition | |||
| 7 | 25/2 | Friday At The Dance | Rob & Laura | ||
| 8 | 3/3 | Repetition | |||
| 9 | 10/3 | Get Drunk, Get Loud La Fiesta Cubana |
Rob Roy, Daniel, Marjana & Maggie |
||
| 10 | 24/3 | Repetition | |||
| 11 | 31/3 | Nimby | Maggie | ||
| 12 | 7/4 | Repetition Bonus: Chil Factor |
|||
| 13 | 14/4 | Faithful Soul | Gary & Maggie | ||
| 14 | 21/4 | Repetition | |||
| 15 | 28/4 | Have Fun Go Mad | Scott | ||
| 16 | 5/5 | Avslutning |
| HT19 | Datum | Dans | Dansbeskrivning | ||
| 1 | 27/8 | Repetition | |||
| 2 | 3/9 | Thorn In My Side | Niels | ||
| 3 | 10/9 | Repetition | |||
| 4 | 17/9 | Soul Shake | Fred | ||
| 5 | 24/9 | Repetition | |||
| 6 | 1/10 | Shot Of Tequila | Fred | ||
| 7 | 8/10 | Repetition | |||
| 8 | 15/10 | Don't Be A Fool | Jessica | ||
| 9 | 22/10 | Repetition | |||
| 10 | 29/10 | My Dance Monkey | Johanna | ||
| 11 | 5/11 | Repetition | |||
| 12 | 12/11 | Senorita La La La | Julia | ||
| 13 | 19/11 | Repetition | |||
| 14 | 26/11 | Half Past Tipsy Dig Deep |
Maddison & Rachael Tina, Hayley & Robert |
||
| 15 | 3/12 | Repetition | |||
| 16 | 10/12 | Avslutning |
| VT19 | Datum | Dans | Dansbeskrivning | ||
| 1 | 22/1 | No Chering! | Ross | ||
| 2 | 29/1 | Repetition | |||
| 3 | 5/2 | Secret Samba | Adrian | ||
| 4 | 12/2 | Repetition | |||
| 5 | 19/2 | Oh Me Oh My Oh | Rob | ||
| 6 | 26/2 | Repetition | |||
| 7 | 5/3 | Music To My Eyes | Derek & Simon | ||
| 8 | 12/3 | Repetition | |||
| 9 | 19/3 | All Katchi, All Night Long | Kerry | ||
| 10 | 26/3 | Repetition Bonus: Down On Your Uppers |
|||
| 11 | 2/4 | Codigo Get It Right |
Pat Maddison |
||
| 12 | 9/4 | Repetition | |||
| 13 | 16/4 | Great Spirit | Jonas, Johanna, Jo, John & Philip | ||
| 14 | 23/4 | Repetition | |||
| 15 | 7/5 | Blood, Sweat And Beer | Jonas & Karl-Harry | ||
| 16 | 14/5 | Avslutning |